Revised and corrected results as of December 22, 2008 at 7:00 PM. Email further revisions or corrections to Ron Bowman, by December 26, the next posting will be the final results.
Results By BLUEPOINT Race Management & Timing LLC.
Men:
0-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Women:
0-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Laura Paulsen No MD RRCA Affi 2243 19 32 29:36.60 29:36.60 5:55/M
2 Meghan Ridgley No MD RRCA Affi 19 29 33 29:42.50 29:44.60 00:02.10 5:56/M
3 Sherry Stick No MD RRCA Affi 12 30 40 30:27.45 30:28.95 00:01.50 6:05/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 David Berdan Falls Road Runn 1 27 1 25:08.85 25:09.15 00:00.30 5:02/M
2 Smits Kyle Falls Road Runn 11 30 2 25:18.90 25:19.20 00:00.30 5:04/M
3 Aaron Church No MD RRCA Affi 3 33 3 25:39.65 25:41.75 00:02.10 5:08/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Kelly Dworak No MD RRCA Affi 15 46 56 31:57.40 31:59.70 00:02.30 6:23/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Tom Banchy Falls Road Runn 2399 41 9 27:44.45 27:46.55 00:02.10 5:33/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Peggy Ricely No MD RRCA Affi 1042 54 149 34:42.40 34:42.40 6:56/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Weems McFadden Howard County S 153 51 29 29:27.15 29:28.10 00:00.95 5:53/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 chris craun Montgomery Coun 886 62 431 39:20.95 39:34.40 00:13.45 7:52/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Ronnie Wong Howard County S 234 62 103 33:27.35 33:32.65 00:05.30 6:41/M
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Nicole Dawson Howard County S 891 14 119 33:54.15 34:15.15 00:21.00 6:47/M
2 Darcy McKinley Lester No MD RRCA Affi 1414 17 121 33:54.80 34:07.05 00:12.25 6:47/M
3 Anika Stark No MD RRCA Affi 1078 17 390 39:00.05 42:28.10 03:28.05 7:48/M
4 Danni Stitt No MD RRCA Affi 1567 0 505 40:27.80 41:03.75 00:35.95 8:05/M
5 Michelle DiMenna No MD RRCA Affi 899 15 542 40:57.15 41:39.30 00:42.15 8:11/M
6 Emily Walker No MD RRCA Affi 1100 14 636 41:50.85 43:05.50 01:14.65 8:22/M
7 Kathleen Lane No MD RRCA Affi 983 16 666 42:08.65 42:08.65 8:26/M
8 Karen Fisher No MD RRCA Affi 921 0 794 43:30.00 44:11.85 00:41.85 8:42/M
9 Kimberley Roberts RASAC 1046 19 799 43:35.85 44:52.00 01:16.15 8:43/M
10 Alexandra Day No MD RRCA Affi 892 16 993 45:33.35 48:01.35 02:28.00 9:07/M
11 Amanda Watkins No MD RRCA Affi 1103 17 1008 45:44.30 49:05.65 03:21.35 9:09/M
12 Alie Tawah No MD RRCA Affi 1574 18 1167 47:20.45 50:48.50 03:28.05 9:28/M
13 Grace Holderbaum No MD RRCA Affi 961 19 1172 47:22.15 50:50.70 03:28.55 9:28/M
14 Gina Teranto No MD RRCA Affi 1864 19 1186 47:32.95 49:58.00 02:25.05 9:30/M
15 Jodie Harriot No MD RRCA Affi 2104 0 1200 47:40.40 50:30.15 02:49.75 9:32/M
16 ana sanchez No MD RRCA Affi 1518 0 1366 49:34.35 50:10.10 00:35.75 9:55/M
17 Jennifer DiMenna No MD RRCA Affi 1220 18 1369 49:34.50 50:20.20 00:45.70 9:55/M
18 Taneesha Tate-Robinson Prince Georges 1573 18 1448 50:44.80 54:13.10 03:28.30 10:09/M
19 Laura Vinton RASAC 566 18 1492 51:27.85 55:22.35 03:54.50 10:17/M
20 Erin Ross No MD RRCA Affi 1049 19 1497 51:30.25 51:30.25 10:18/M
21 MaryKate Krzan No MD RRCA Affi 1374 16 1537 52:31.95 56:19.80 03:47.85 10:30/M
22 Meghan Hiscock Montgomery Coun 1311 19 1614 54:16.80 57:03.00 02:46.20 10:51/M
23 Alexandra Jeddry No MD RRCA Affi 2128 16 1660 55:10.70 56:04.20 00:53.50 11:02/M
24 Shannon Vinton RASAC 1595 13 1688 55:47.95 55:47.95 11:09/M
25 Elizabeth Grizard No MD RRCA Affi 2396 0 1697 55:53.30 55:53.30 11:11/M
26 Allison Arnold Falls Road Runn 1125 17 1701 55:58.50 59:42.20 03:43.70 11:12/M
27 kristin wheeler No MD RRCA Affi 1882 0 1739 57:10.15 59:18.25 02:08.10 11:26/M
DNF Alyssa Morrison DC Roadrunners 828 0
DNF Alexis Berk No MD RRCA Affi 849 19
DNF Colleen Helie No MD RRCA Affi 951 16
DNF Catherine Heyward No MD RRCA Affi 954 17
DNF Melissa Vinton RASAC 1097 17
DNF Carrie Greif No MD RRCA Affi 1280 18
DNF Brooke Horiuchi No MD RRCA Affi 1316 0
DNF Erin Johnson No MD RRCA Affi 1329 19
DNF Cate Kiefe No MD RRCA Affi 1349 0
DNF Bonnie Pilkington No MD RRCA Affi 1813 0
DNF Maggie Cohee Nevin No MD RRCA Affi 2022 13
DNF Georgia Karabelas Falls Road Runn 2141 19
DNF Agne Pakalniskyte No MD RRCA Affi 2236 17
DNF Rebecca Stein No MD RRCA Affi 2310 0
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Matthew Kim Montgomery Coun 122 15 11 27:52.45 27:53.85 00:01.40 5:34/M
2 Arthur Leathers No MD RRCA Affi 8 18 19 28:30.70 28:31.50 00:00.80 5:42/M
3 Abraham Yacob no md 2432 17 43 30:30.95 30:34.40 00:03.45 6:06/M
4 Zak Tretton No MD RRCA Affi 224 15 83 32:45.05 32:51.25 00:06.20 6:33/M
5 Ronnie Teufer No MD RRCA Affi 220 16 85 32:46.35 32:50.30 00:03.95 6:33/M
6 Kaleb Duelge Montgomery Coun 2423 16 105 33:28.20 33:41.75 00:13.55 6:42/M
7 Trevor Timson No MD RRCA Affi 223 18 114 33:37.10 33:54.45 00:17.35 6:43/M
8 Trenelle Smith No MD RRCA Affi 2388 17 123 33:56.80 33:59.25 00:02.45 6:47/M
9 James Miller No MD RRCA Affi 23 19 127 34:03.45 35:41.40 01:37.95 6:49/M
10 Red Finney No MD RRCA Affi 85 17 129 34:12.05 34:51.90 00:39.85 6:50/M
11 Tyler Wood No MD RRCA Affi 235 15 174 35:27.05 36:40.80 01:13.75 7:05/M
12 James Stanley No MD RRCA Affi 534 16 286 37:33.35 37:56.00 00:22.65 7:31/M
13 Kris Kringle No MD RRCA Affi 1225 ** 349 38:30.15 38:30.15 7:42/M
14 Benjamin Gentry No MD RRCA Affi 2407 18 376 38:49.05 42:15.10 03:26.05 7:46/M
15 joey pollard No MD RRCA Affi 178 16 432 39:21.10 39:38.50 00:17.40 7:52/M
16 Matthew Bender No MD RRCA Affi 602 14 529 40:44.90 42:09.55 01:24.65 8:09/M
17 Max Jones No MD RRCA Affi 2379 15 606 41:36.30 45:15.25 03:38.95 8:19/M
18 John Ricely No MD RRCA Affi 179 16 639 41:53.30 41:58.85 00:05.55 8:23/M
19 Brodie Bond No MD RRCA Affi 1983 15 661 42:06.25 43:44.20 01:37.95 8:25/M
20 Nathaniel Cadwell No MD RRCA Affi 56 0 700 42:28.60 45:09.30 02:40.70 8:30/M
21 Fletcher Williams No MD RRCA Affi 579 14 729 42:45.70 48:33.70 05:48.00 8:33/M
22 Benjamin Myers Falls Road Runn 161 0 801 43:36.65 44:10.05 00:33.40 8:43/M
23 Alexander Northrup Annapolis Strid 167 13 857 44:14.50 46:50.10 02:35.60 8:51/M
24 Samuel Buck No MD RRCA Affi 2000 15 903 44:45.45 48:14.80 03:29.35 8:57/M
25 Conor Jennings Howard County S 118 19 909 44:47.40 44:47.40 8:57/M
26 Quin Snyder No MD RRCA Affi 28 13 940 45:04.80 47:16.45 02:11.65 9:01/M
27 Nathan Riehl No MD RRCA Affi 180 18 1037 46:02.40 46:02.40 9:12/M
28 Daniel Lundeen Annapolis Strid 689 19 1149 47:07.85 48:52.10 01:44.25 9:25/M
29 Michael Acosta No MD RRCA Affi 595 0 1212 47:46.55 49:32.80 01:46.25 9:33/M
30 Kyle Hoffmann No MD RRCA Affi 112 10 1423 50:18.35 54:08.05 03:49.70 10:04/M
31 Terry Shaw Falls Road Runn 746 0 1427 50:21.75 51:49.90 01:28.15 10:04/M
32 Daniel Russell No MD RRCA Affi 187 11 1803 1:00:08.00 1:04:33.90 04:25.90 12:02/M
33 Galen Irving-Sachs Annapolis Strid 116 16 1816 1:01:06.25 1:04:09.95 03:03.70 12:13/M
DNF Wright Andres No MD RRCA Affi 20 0
DNF Tyler Beckey No MD RRCA Affi 44 13
DNF Miles Matanguihan No MD RRCA Affi 148 10
DNF Benjamin Deford Falls Road Runn 311 18
DNF Harry Good No MD RRCA Affi 353 0
DNF Brett Jennings Howard County S 394 16
DNF Ben Breckler No MD RRCA Affi 608 16
DNF stephen leary No MD RRCA Affi 682 0
DNF Max Erdman No MD RRCA Affi 2060 18
DNF Benjamin Walsh No MD RRCA Affi 2345 17
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Eileen Durkin No MD RRCA Affi 1232 20 52 31:52.35 31:56.35 00:04.00 6:22/M
2 Rebecca duRivage-JacobsNo MD RRCA Affi 14 24 53 31:53.45 31:55.60 00:02.15 6:23/M
3 Darcy McDonald No MD RRCA Affi 1409 21 102 33:24.60 33:31.35 00:06.75 6:41/M
4 Shari Gorga No MD RRCA Affi 1270 24 176 35:34.20 35:58.05 00:23.85 7:07/M
5 Natalie Bond No MD RRCA Affi 1144 22 341 38:23.80 40:02.25 01:38.45 7:41/M
6 Lindsay Burns Howard County S 2001 23 344 38:26.40 39:19.80 00:53.40 7:41/M
7 Ann Irvine No MD RRCA Affi 1328 24 380 38:51.05 39:25.05 00:34.00 7:46/M
8 Laura Robinson No MD RRCA Affi 1047 24 416 39:13.90 39:33.90 00:20.00 7:51/M
9 Kate Dyson No MD RRCA Affi 907 23 428 39:19.35 39:54.40 00:35.05 7:52/M
10 Caitlin Murphy No MD RRCA Affi 1434 23 438 39:23.50 40:18.90 00:55.40 7:53/M
11 Katherine Sturtevant Montgomery Coun 1083 23 483 40:06.00 42:15.00 02:09.00 8:01/M
12 Cara Marie Manlandro Montgomery Coun 1401 24 594 41:29.55 41:55.60 00:26.05 8:18/M
13 Allison Bond No MD RRCA Affi 1982 24 642 41:54.60 43:33.65 01:39.05 8:23/M
14 Brittany Dolph No MD RRCA Affi 1223 24 647 41:59.30 45:22.50 03:23.20 8:24/M
15 Genevieve Weber No MD RRCA Affi 1105 24 650 42:00.25 44:52.95 02:52.70 8:24/M
16 LENKA SURDENIKOVA No MD RRCA Affi 2319 24 668 42:10.20 43:59.05 01:48.85 8:26/M
17 Annie Kelley No MD RRCA Affi 972 24 774 43:16.35 44:35.10 01:18.75 8:39/M
18 Alicia Fraind No MD RRCA Affi 925 24 832 44:01.00 44:27.60 00:26.60 8:48/M
19 Heather Stebbins No MD RRCA Affi 1079 21 846 44:09.55 44:41.05 00:31.50 8:50/M
20 Lauren Fuller No MD RRCA Affi 1256 24 847 44:10.10 46:25.60 02:15.50 8:50/M
21 Hana Binder No MD RRCA Affi 852 24 861 44:18.40 47:23.90 03:05.50 8:52/M
22 Janet Savin-Murphy No MD RRCA Affi 1056 22 924 44:56.70 48:33.75 03:37.05 8:59/M
23 Julianne Peeling No MD RRCA Affi 1029 20 928 44:58.50 46:00.75 01:02.25 9:00/M
24 Meghan Parker No MD RRCA Affi 1804 23 986 45:28.65 47:39.35 02:10.70 9:06/M
25 Joanna Meade No MD RRCA Affi 1005 24 998 45:37.65 47:03.50 01:25.85 9:07/M
26 Maggie Elwell No MD RRCA Affi 1235 24 1009 45:44.45 49:01.25 03:16.80 9:09/M
27 Katherine Figiel No MD RRCA Affi 1248 22 1029 45:55.30 48:06.90 02:11.60 9:11/M
28 Callie Hildreth-Liston No MD RRCA Affi 1307 24 1051 46:10.95 49:06.00 02:55.05 9:14/M
29 Lynnae Ruberg No MD RRCA Affi 1508 24 1062 46:18.85 47:08.50 00:49.65 9:16/M
30 Miranda Hall No MD RRCA Affi 1290 20 1110 46:46.60 46:46.60 9:21/M
31 sinead nyhan No MD RRCA Affi 1446 22 1112 46:46.80 46:46.80 9:21/M
32 Erin O'Shea No MD RRCA Affi 2235 20 1152 47:08.35 48:52.85 01:44.50 9:26/M
33 Kimberly Stengle No MD RRCA Affi 1920 23 1175 47:24.05 48:32.15 01:08.10 9:29/M
34 Elizabeth Cowan No MD RRCA Affi 1188 23 1188 47:33.80 49:17.70 01:43.90 9:31/M
35 Jessica Milcetich No MD RRCA Affi 1422 22 1192 47:35.70 49:09.25 01:33.55 9:31/M
36 Suzanne Larson No MD RRCA Affi 2169 23 1224 47:52.95 48:19.20 00:26.25 9:34/M
37 Katharine Fox No MD RRCA Affi 2416 22 1228 47:54.15 51:37.70 03:43.55 9:35/M
38 Allison Cutting Baltimore Road 1197 21 1257 48:12.25 51:38.40 03:26.15 9:38/M
39 Anna Smoot No MD RRCA Affi 1850 20 1283 48:31.30 49:03.30 00:32.00 9:42/M
40 Michelle Sallin Falls Road Runn 2280 24 1310 48:54.75 52:30.35 03:35.60 9:47/M
41 Megan Fick No MD RRCA Affi 2079 24 1323 48:59.70 52:10.75 03:11.05 9:48/M
42 Madison Shirley No MD RRCA Affi 2296 23 1491 51:27.15 53:01.75 01:34.60 10:17/M
43 Molly Keilty No MD RRCA Affi 673 23 1512 51:59.15 52:23.90 00:24.75 10:24/M
44 Karisa Schreck No MD RRCA Affi 1059 23 1595 53:42.30 54:39.70 00:57.40 10:44/M
45 Amy Facius No MD RRCA Affi 1694 24 1607 53:59.55 53:59.55 10:48/M
46 amy spriesterbach No MD RRCA Affi 1077 22 1665 55:21.65 56:20.80 00:59.15 11:04/M
47 Amy Stocker No MD RRCA Affi 1568 23 1686 55:45.75 59:02.55 03:16.80 11:09/M
48 Maureen Kinsella No MD RRCA Affi 1356 24 1780 59:05.45 59:33.50 00:28.05 11:49/M
49 Kelly Adams No MD RRCA Affi 1918 23 1804 1:00:23.45 1:02:35.10 02:11.65 12:05/M
50 Mary Rose Fragale No MD RRCA Affi 1709 20 1845 1:02:46.40 1:06:00.45 03:14.05 12:33/M
51 Megan Winkelman No MD RRCA Affi 1887 24 1847 1:02:47.60 1:06:25.70 03:38.10 12:33/M
DNF Crystal Ebert No MD RRCA Affi 822 24
DNF Carly Whitlock No MD RRCA Affi 833 22
DNF Megan Cox No MD RRCA Affi 885 21
DNF Claire Gardner No MD RRCA Affi 930 24
DNF Jessica Hara No MD RRCA Affi 949 24
DNF Anne Lancaster No MD RRCA Affi 982 24
DNF Brittney Miculka No MD RRCA Affi 1010 24
DNF Sarah Prince No MD RRCA Affi 1035 24
DNF Alex Chambers No MD RRCA Affi 1176 22
DNF SARAH CINCOTTA-YAN No MD RRCA Affi 1180 24
DNF Laurel Curry No MD RRCA Affi 1196 24
DNF michael foehrkolb No MD RRCA Affi 1252 20
DNF Alexandra Greif No MD RRCA Affi 1279 20
DNF Meredith Harter No MD RRCA Affi 1299 22
DNF Sally Owen No MD RRCA Affi 1456 24
DNF Priya Palta No MD RRCA Affi 1460 22
DNF Kristin Sipes Falls Road Runn 1543 24
DNF Jessalyn Timson No MD RRCA Affi 1580 21
DNF Susanna Leffers No MD RRCA Affi 1759 24
DNF Lindsay-Ann Opitz No MD RRCA Affi 1799 22
DNF Jessica Mary Aloe No MD RRCA Affi 1941 21
DNF Elizabeth Nickle Howard County S 2227 24
DNF Jennifer Ordelt No MD RRCA Affi 2234 24
DNF Jenna O'Connor No MD RRCA Affi 2564 24
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Collin Anderson No MD RRCA Affi 1943 21 12 27:55.85 27:57.95 00:02.10 5:35/M
2 Brian Link No MD RRCA Affi 429 20 23 28:39.40 28:46.15 00:06.75 5:44/M
3 Thomas Miller No MD RRCA Affi 24 22 45 30:52.85 30:58.40 00:05.55 6:10/M
4 Benjamin Adams No MD RRCA Affi 32 23 60 32:04.20 32:12.10 00:07.90 6:25/M
5 Jorge Romero No MD RRCA Affi 182 24 73 32:30.40 32:30.40 6:30/M
6 Theo Shapiro No MD RRCA Affi 203 21 131 34:14.05 34:26.80 00:12.75 6:51/M
7 Will Iberg No MD RRCA Affi 388 24 158 34:56.05 35:13.05 00:17.00 6:59/M
8 Matthew Rothwell No MD RRCA Affi 184 22 223 36:26.20 36:45.20 00:19.00 7:17/M
9 Kyle Hughes Baltimore Road 2120 21 232 36:39.85 36:54.65 00:14.80 7:20/M
10 Alexander Lord-Flynn No MD RRCA Affi 141 22 268 37:13.15 37:41.80 00:28.65 7:27/M
11 Jason Oberoi No MD RRCA Affi 168 21 287 37:35.05 39:22.00 01:46.95 7:31/M
12 Gregory Heid No MD RRCA Affi 2107 24 294 37:38.90 38:13.00 00:34.10 7:32/M
13 Patrick DiGiulian Annapolis Strid 316 22 337 38:18.80 38:46.55 00:27.75 7:40/M
14 Robert Harvey No MD RRCA Affi 371 23 375 38:48.90 42:51.25 04:02.35 7:46/M
15 Zach Buecker No MD RRCA Affi 54 20 403 39:07.20 39:34.45 00:27.25 7:49/M
16 Wesley Williamson No MD RRCA Affi 233 20 420 39:16.60 42:56.15 03:39.55 7:51/M
17 Adam Trifiro No MD RRCA Affi 225 24 427 39:19.05 39:53.60 00:34.55 7:52/M
18 Kevin Ray No MD RRCA Affi 2261 24 613 41:40.00 42:54.85 01:14.85 8:20/M
19 Sean Ferguson No MD RRCA Affi 84 23 619 41:42.80 44:06.25 02:23.45 8:20/M
20 Justin Tolson No MD RRCA Affi 557 20 717 42:38.45 42:51.40 00:12.95 8:32/M
21 Justin Waltz No MD RRCA Affi 568 24 1220 47:50.75 51:01.85 03:11.10 9:34/M
22 Scott Ledgerwood No MD RRCA Affi 133 24 1353 49:15.25 51:09.45 01:54.20 9:51/M
23 Andrew Lane No MD RRCA Affi 129 23 1601 53:53.90 56:29.05 02:35.15 10:47/M
24 Aaron Churchill No MD RRCA Affi 2020 24 1853 1:03:01.10 1:05:15.45 02:14.35 12:36/M
DNF Patrick Baur Falls Road Runn 9 23
DNF Riyaz Gayasaddin No MD RRCA Affi 93 23
DNF Christopher Kincius No MD RRCA Affi 676 24
DNF Daniel Ross No MD RRCA Affi 2276 22
DNF Nimi Shahidi Falls Road Runn 2291 21
DNF Robbie Thompson No MD RRCA Affi 2331 22
Top
Over Chip Gun
Place Name Club Bib No Age all Time Time Diff Pace
1 Pamela Maldeis No MD RRCA Affi 16 26 57 31:58.50 32:06.65 00:08.15 6:24/M
2 Sandra Henning No MD RRCA Affi 952 25 113 33:37.00 33:53.90 00:16.90 6:43/M
3 Alecia Cunningham Falls Road Runn 2034 29 144 34:34.80 34:54.45 00:19.65 6:55/M
4 Christine Trzcinski No MD RRCA Affi 18 25 162 35:09.95 35:28.05 00:18.10 7:02/M
5 Stacey Ward No MD RRCA Affi 1600 29 177 35:34.85 36:26.15 00:51.30 7:07/M
6 Molly Hyde No MD RRCA Affi 2121 26 195 36:00.55 36:27.80 00:27.25 7:12/M
7 Erin Surette No MD RRCA Affi 2376 26 212 36:17.70 36:37.75 00:20.05 7:15/M
8 Allyson Tufano No MD RRCA Affi 1590 28 222 36:25.95 36:57.35 00:31.40 7:17/M
9 Erin LaBarre No MD RRCA Affi 981 25 249 36:57.15 37:22.80 00:25.65 7:23/M
10 Elizabeth Blom Howard County S 1976 29 258 37:04.10 37:51.20 00:47.10 7:25/M
11 Jessica Hankinson No MD RRCA Affi 948 29 273 37:18.00 38:17.45 00:59.45 7:28/M
12 kara Christenson Northern Virgin 1666 29 288 37:35.65 38:16.90 00:41.25 7:31/M
13 Kristin Shaw No MD RRCA Affi 1530 25 301 37:44.50 37:58.55 00:14.05 7:33/M
14 Elissa Wojenski Baltimore Road 2359 28 303 37:46.70 38:37.70 00:51.00 7:33/M
15 Jennifer Ruch No MD RRCA Affi 1051 25 308 37:50.85 38:02.00 00:11.15 7:34/M
16 Erin Brueggeman No MD RRCA Affi 1997 25 312 37:54.35 39:01.50 01:07.15 7:35/M
17 Allison Larson No MD RRCA Affi 985 27 313 37:56.05 38:21.30 00:25.25 7:35/M
18 Kathryn Walsh No MD RRCA Affi 1101 26 352 38:31.25 40:07.00 01:35.75 7:42/M
19 Libby Barksdale No MD RRCA Affi 1128 29 368 38:46.50 42:08.10 03:21.60 7:45/M
20 Jeanne Foote No MD RRCA Affi 1705 29 379 38:51.00 39:47.80 00:56.80 7:46/M
21 Jana Goins No MD RRCA Affi 1268 27 384 38:54.75 40:53.10 01:58.35 7:47/M
22 Traci Sariscak Howard County S 1055 27 401 39:06.80 39:32.45 00:25.65 7:49/M
23 Tara Buecker No MD RRCA Affi 867 25 404 39:08.20 39:34.80 00:26.60 7:50/M
24 Jennifer Corr No MD RRCA Affi 2027 27 405 39:08.65 40:40.80 01:32.15 7:50/M
25 Lisa Salvatore No MD RRCA Affi 2418 26 413 39:11.75 40:16.40 01:04.65 7:50/M
26 Erin Loken No MD RRCA Affi 992 27 418 39:14.75 42:10.70 02:55.95 7:51/M
27 Mary Schmidt No MD RRCA Affi 2285 27 430 39:20.90 39:30.90 00:10.00 7:52/M
28 Jessica Marshall No MD RRCA Affi 998 28 446 39:33.95 41:02.45 01:28.50 7:55/M
29 Laura Burkey No MD RRCA Affi 1158 26 451 39:37.15 41:10.80 01:33.65 7:55/M
30 Casey Younger No MD RRCA Affi 1618 25 459 39:43.30 40:05.50 00:22.20 7:57/M
31 Valerie Grape No MD RRCA Affi 1276 26 461 39:43.60 42:20.45 02:36.85 7:57/M
32 erin gabriel No MD RRCA Affi 1712 29 462 39:43.80 41:40.00 01:56.20 7:57/M
33 Karen Stengle No MD RRCA Affi 1562 29 470 39:55.50 41:03.45 01:07.95 7:59/M
34 Melissa Burke Falls Road Runn 869 29 475 40:02.25 41:34.00 01:31.75 8:00/M
35 Dorothy White No MD RRCA Affi 1607 27 481 40:05.85 40:27.90 00:22.05 8:01/M
36 Angela Barkan Howard County S 1127 29 491 40:13.25 41:50.55 01:37.30 8:03/M
37 Ellen Kloss No MD RRCA Affi 1362 29 501 40:26.55 41:24.20 00:57.65 8:05/M
38 Julie Caputo No MD RRCA Affi 872 26 507 40:29.40 40:29.40 8:06/M
39 Erica Patterson No MD RRCA Affi 1028 25 512 40:31.95 44:20.60 03:48.65 8:06/M
40 Elizabeth Vogler No MD RRCA Affi 2408 25 523 40:40.60 44:04.75 03:24.15 8:08/M
41 Keri Althoff No MD RRCA Affi 1120 28 528 40:44.40 43:00.80 02:16.40 8:09/M
42 Kelley Graham No MD RRCA Affi 1275 28 554 41:06.15 41:46.80 00:40.65 8:13/M
43 Maureen O'Donnell Howard County S 1796 26 557 41:08.15 42:14.00 01:05.85 8:14/M
44 Michelle Nerlinger no md 2435 25 565 41:16.00 41:16.00 8:15/M
45 Rebecca Ralston No MD RRCA Affi 1819 29 577 41:21.75 41:21.75 8:16/M
46 Carolyn Albright Baltimore Road 1116 29 582 41:23.40 41:57.80 00:34.40 8:17/M
47 Betsy Schwartz Baltimore Road 1061 28 591 41:27.80 41:37.85 00:10.05 8:17/M
48 Kellie O'Toole No MD RRCA Affi 1455 26 596 41:30.80 43:01.65 01:30.85 8:18/M
49 Carolyn Samuel No MD RRCA Affi 1517 28 616 41:41.45 42:28.90 00:47.45 8:20/M
50 Elizabeth Prusha No MD RRCA Affi 1036 29 617 41:41.60 42:29.65 00:48.05 8:20/M
51 Nathalie Kocis No MD RRCA Affi 1366 28 628 41:47.65 44:15.60 02:27.95 8:21/M
52 Christine Bevacqua No MD RRCA Affi 1140 27 634 41:50.15 42:48.70 00:58.55 8:22/M
53 Kelli Rostkowski No MD RRCA Affi 1050 28 644 41:56.45 42:59.20 01:02.75 8:23/M
54 Lori Strobl 2444 28 671 42:13.40 43:48.75 01:35.35 8:27/M
55 Alicen Kershaw No MD RRCA Affi 1398 28 672 42:15.95 43:06.05 00:50.10 8:27/M
56 Jenna Nugent No MD RRCA Affi 1020 27 688 42:23.00 45:31.10 03:08.10 8:29/M
57 Christina Stigliani No MD RRCA Affi 2314 26 693 42:25.10 43:15.80 00:50.70 8:29/M
58 Sara Spears No MD RRCA Affi 2308 26 698 42:27.55 44:47.70 02:20.15 8:29/M
59 Stephanie Wezowicz No MD RRCA Affi 2355 27 702 42:28.85 44:11.85 01:43.00 8:30/M
60 Julie Kapcala No MD RRCA Affi 2139 29 707 42:34.95 43:26.00 00:51.05 8:31/M
61 Monica Neukomm No MD RRCA Affi 2224 29 749 43:00.90 45:07.55 02:06.65 8:36/M
62 Kim Dowd Falls Road Runn 903 28 751 43:02.20 44:57.05 01:54.85 8:36/M
63 Lisa DiPilato No MD RRCA Affi 2050 29 759 43:07.85 44:55.70 01:47.85 8:37/M
64 Danielle Roche No MD RRCA Affi 1502 27 762 43:10.35 44:53.10 01:42.75 8:38/M
65 Abigail Pulcinella Falls Road Runn 2255 29 765 43:12.60 44:04.80 00:52.20 8:38/M
66 Jennifer Exelby No MD RRCA Affi 1240 29 766 43:13.05 46:12.50 02:59.45 8:39/M
67 Nicole Lauer No MD RRCA Affi 1382 29 767 43:13.40 46:13.60 03:00.20 8:39/M
68 Katherine Tobin No MD RRCA Affi 1581 27 797 43:33.55 46:13.70 02:40.15 8:43/M
69 Bridget Yearwood No MD RRCA Affi 1114 27 813 43:43.65 45:26.15 01:42.50 8:45/M
70 Beverly Li No MD RRCA Affi 1388 29 814 43:44.20 45:18.35 01:34.15 8:45/M
71 Brandi Wietscher No MD RRCA Affi 2357 28 815 43:44.90 47:46.25 04:01.35 8:45/M
72 Patricia Sweeney No MD RRCA Affi 1860 27 845 44:09.05 45:46.25 01:37.20 8:50/M
73 Sara Allender No MD RRCA Affi 1119 28 878 44:28.85 46:15.40 01:46.55 8:54/M
74 Elaine Bond Prince Georges 856 26 884 44:32.40 46:01.35 01:28.95 8:54/M
75 Aleah Zinalabedini No MD RRCA Affi 240 27 888 44:35.30 46:20.30 01:45.00 8:55/M
76 Elizabeth Parker No MD RRCA Affi 1803 26 902 44:43.25 46:53.10 02:09.85 8:57/M
77 CristieLyn Diller No MD RRCA Affi 2048 26 913 44:48.55 45:47.40 00:58.85 8:58/M
78 Mary Alice Brown No MD RRCA Affi 865 26 916 44:51.50 47:58.00 03:06.50 8:58/M
79 Jamie Tobin No MD RRCA Affi 2333 29 920 44:55.55 46:08.10 01:12.55 8:59/M
80 Stephanie Raden No MD RRCA Affi 1037 29 935 45:02.20 48:02.85 03:00.65 9:00/M
81 Eve Sweeney Falls Road Runn 1086 27 944 45:05.15 47:25.50 02:20.35 9:01/M
82 Courtney Gover No MD RRCA Affi 1273 29 950 45:10.15 49:01.70 03:51.55 9:02/M
83 Kristen Kalymon Falls Road Runn 966 28 1001 45:39.85 47:03.95 01:24.10 9:08/M
84 Carrie Cole Falls Road Runn 880 27 1002 45:40.15 47:03.80 01:23.65 9:08/M
85 Whitney Morlock No MD RRCA Affi 1427 28 1005 45:40.55 48:46.75 03:06.20 9:08/M
86 Mara Rochon No MD RRCA Affi 1504 27 1006 45:42.35 47:36.00 01:53.65 9:08/M
87 Amanda Holmes No MD RRCA Affi 1740 26 1014 45:47.65 48:20.25 02:32.60 9:09/M
